{6} All Tickets By Milestone (Including closed) (11 matches)
Public release (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 | Can't connect DNS error | Unknown | closed | fixed | 1.0 | defect | major | 18/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | ASK query returns true on empty store | Unknown | closed | fixed | 1.0 | defect | major | 24/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Optimisation for freetext search using regexs | Unknown | new | 1.0 | enhancement | major | 23/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | HTTP server returns 200 even when there's an error | SPARQL Server | new | 1.0 | defect | major | njl | 23/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Bind cache/ASK bug | Query engine | closed | fixed | 1.0 | defect | major | swh | 27/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | 4store.org doesn't explain how to shut down http/sparql server | Unknown | closed | fixed | 1.0 | task | major | 04/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | 4store Mac OS X app breaks under Snow Leopard with libxslt/libxml2 error | Unknown | closed | fixed | 1.0 | defect | major | swh | 11/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | 4s-import aborts if it encounters a bad URI | Unknown | closed | fixed | 1.0 | defect | major | 20/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Allow selection of SPARQL result format via URL parameter | Unknown | closed | fixed | 1.0 | enhancement | minor | 07/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | POST request with no arguments returns an empy response | SPARQL Server | closed | fixed | 1.0 | defect | major | njl | 23/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | SPARQL server does not give redirects when eg. /sparql/ requested | SPARQL Server | closed | fixed | 1.0 | defect | major | njl | 22/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
